| 1 | | N/A | N/A | LU | | N/A | N/A | mischa cornet | Sales Director | N/A |
| 2 | | N/A | N/A | LU | | Steel | N/A | N/A | N/A | N/A |
| 3 | | N/A | N/A | LU | | Dark Fiber & Data Center | N/A | patrick kinsch | Chief Technology Officer | N/A |
| 4 | | N/A | N/A | LU | | Real Estate, Residential | N/A | N/A | N/A | N/A |
| 5 | | N/A | N/A | LU | | N/A | N/A | N/A | N/A | N/A |
| 6 | | N/A | N/A | LU | | Conglomerate | N/A | N/A | N/A | N/A |
| 7 | | N/A | N/A | LU | | N/A | N/A | eashwar prasad | Owner | N/A |
| 8 | | N/A | N/A | LU | | Financial Services | N/A | olivier portenseigne | Chief Executive Officer | N/A |
| 9 | | Luxembourg, Luxembourg | N/A | LU | | Packaging | N/A | chris worrall | Founder | N/A |
| 10 | | N/A | N/A | LU | | Financial Services | N/A | jozef vermeulen | Director | N/A |
| 11 | | Luxembourg, Luxembourg | N/A | LU | N/A | Financial Services | N/A | N/A | N/A | N/A |
| 12 | | Liverpool, England, UK (operational)Luxembourg (registered) | N/A | LU | N/A | Retail | N/A | N/A | N/A | N/A |
| 13 | | Luxembourg | N/A | LU | N/A | Laboratory Analysis | N/A | N/A | N/A | N/A |
| 14 | | Luxembourg | N/A | LU | N/A | Investment | N/A | N/A | N/A | N/A |
| 15 | | Aalst, Belgium and Luxembourg, Grand Duchy of Luxembourg | N/A | LU | N/A | Dredging and Marine Services, Land Reclamation, Civil Engineering, Offshore Services, Environmental Services | N/A | N/A | N/A | N/A |
| 16 | | N/A | N/A | LU | N/A | Aviation, Motorsports, Hospitality | N/A | N/A | N/A | N/A |
| 17 | | N/A | N/A | LU | N/A | Watchmaking | N/A | N/A | N/A | N/A |
| 18 | | Luxembourg City, Luxembourg(registered office)
Tsim Sha Tsui, Hong Kong (financial),
Mansfield, Massachusetts (corporate), | N/A | LU | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 | | Leudelange, Luxembourg | N/A | LU | N/A | Postal Service, Courier | N/A | N/A | N/A | N/A |
| 20 | | Clemency, Luxembourg | N/A | LU | N/A | Video Games | N/A | N/A | N/A | N/A |