| 1 | | N/A | N/A | GH | | News | N/A | N/A | N/A | N/A |
| 2 | | N/A | N/A | GH | | Aviation | N/A | charles adu | Director | N/A |
| 3 | | N/A | N/A | GH | | N/A | N/A | N/A | N/A | N/A |
| 4 | | N/A | N/A | GH | | Infrastructure | N/A | selvaraj afcons | Director | N/A |
| 5 | | N/A | N/A | GH | | Energy, Fintech | N/A | N/A | N/A | N/A |
| 6 | | No. 5, 9th Road, Gamel Abdul Nasser Avenue | N/A | GH | | Financial Services | N/A | kojo mattah | Managing Director | N/A |
| 7 | | Exim Tower, Plot Number 1404, Block Number 05, Ghana Avenue, Dar es Salaam, Tanzania | N/A | GH | | Financial Services | N/A | N/A | N/A | N/A |
| 8 | | N/A | N/A | GH | | Beverage | N/A | N/A | N/A | N/A |
| 9 | | N/A | N/A | GH | | N/A | N/A | N/A | N/A | N/A |
| 10 | | Accra, Ghana | N/A | GH | | Financial Services | N/A | magdalyn yankson | human resource business partner | N/A |
| 11 | | N/A | N/A | GH | | Cosmetic Industry
*Personal Care | N/A | N/A | N/A | N/A |
| 12 | | N/A | N/A | GH | | Video Games | N/A | eyram tawia | Co-Founder and Chief Executive Officer | N/A |
| 13 | | N/A | N/A | GH | | N/A | N/A | N/A | N/A | N/A |
| 14 | | Posta House, Ghana Street, Kivukoni | N/A | GH | | Postal Services, Courier | N/A | ronald temba | personal assistant to director | N/A |
| 15 | | N/A | N/A | GH | N/A | Fast Food | N/A | N/A | N/A | N/A |
| 16 | | 2nd Palace Link Road,
Off Dadeban Road, North Industrial Area
P.O. Box 3920, Accra, Ghana | N/A | GH | N/A | Retailing | N/A | N/A | N/A | N/A |
| 17 | | Accra, Ghana | N/A | GH | N/A | Information and Communications Technology | N/A | patrick tutu | Co-Founder and Chief Technology Officer | N/A |
| 18 | | Accra, Ghana. | N/A | GH | N/A | Entertainment | N/A | N/A | N/A | N/A |
| 19 | | N/A | N/A | GH | N/A | Software | N/A | N/A | N/A | N/A |
| 20 | | Accra, Ghana | N/A | GH | N/A | Electrical | N/A | N/A | N/A | N/A |